2006 Season Stats

It's the question every self-respecting cricket enthusiast should now be asking: Do oysters really enhance performance? Answer: Clearly. Between them, the Rinaldi boys top out the averages for season '06. Well done indeed.

Other points of interest: What the hell was Chris Marshall doing? Roger manages a creditable runners up spot with bat and ball but needs to look at his commitment (2 games??); Big Dave must turn raw aggression into quality performances (keep your eye on the ball as opposed to the boundary marker...); and Chris Balch tops out the bowling Strike Rate (but we all knew that anyway)

Go on, son - get it down you!

Batting

Name Mch Inn N O Balls Runs H S 50s 6s 4s Av
J Rinaldi 15 14 3 572 635 97* 6 15 86 57.73
R Balch 2 2 1 69 44 31 0 0 9 44.00
R Marshall 5 3 1 75 83 63 1 5 9 41.50
D Rinaldi 15 12 5 268 253 58* 1 5 30 36.14
M Gordon 1 1 0 23 36 36 0 0 8 36.00
C Marshall 4 4 0 148 140 73 1 1 25 35.00
T Stuart 4 4 1 112 104 54 1 2 13 34.67
J Maund 14 14 1 426 359 71 1 6 56 27.62
G Hooper 9 8 2 121 138 50* 1 0 27 23.00
T Marshall 11 11 2 179 175 40 0 6 20 19.44
L E'huizen 3 3 2 21 19 19* 0 1 3 19.00
I Stuart 1 1 0 10 18 18 0 0 3 18.00
P Toovey 2 2 0 46 35 35 0 0 6 17.50
C Stride 8 6 1 158 87 48 0 0 14 17.40
P Marshall 13 11 1 279 170 56 1 0 27 17.00
D Dunlop 12 12 0 279 200 44 0 1 34 16.67
T Clarke 12 9 3 115 89 28 0 2 12 14.83
B Dash 12 9 3 111 80 35 0 1 10 13.33
M Roberts 5 5 1 56 38 34 0 1 6 9.50
S Balch 4 3 0 42 24 15 0 0 3 8.00
A Burden 2 1 0 6 5 5 0 0 1 5.00
C Balch 13 7 2 75 23 8 0 0 3 4.60
S R'dran 1 1 0 5 4 4 0 0 0 4.00
D Friend 5 5 0 63 13 5 0 0 0 2.60
S Miles 1 1 0 6 1 1 0 0 0 1.00
J Flood 1 1 0 6 0 0 0 0 0 0.00
B Hopkins 1 1 1 15 3 3* 0 0 0 N/A
D Marshall 1 1 1 5 0 0* 0 0 0 N/A
J O'Leary 1 1 1 1 4 4* 0 0 1 N/A

Bowling (qualification - 10 overs)

Name Mch Ov Mdn Wkt Runs Wide N B Best 5-Wkt Econ S R Av
D Rinaldi 15 110.5 20 30 351 10 19 5-45 1 3.17 22.17 11.70
R Balch 2 18 9 4 59 3 0 3-40 0 3.28 27.00 14.75
J Maund 14 70.2 8 17 325 4 1 3-39 0 4.62 24.82 19.12
B Dash 12 63.5 6 16 330 11 0 5-18 1 5.17 23.94 20.63
T Marshall 11 65 4 15 311 18 8 3-36 0 4.78 26.00 20.73
C Marshall 4 21.4 3 6 125 2 0 4-18 0 5.77 21.67 20.83
J Rinaldi 15 82 18 15 341 13 0 3-11 0 4.16 32.80 22.73
C Balch 13 54 0 15 352 19 1 3-26 0 6.52 21.60 23.47
L E'huizen 3 22 1 4 97 5 0 2-25 0 4.41 33.00 24.25
P Toovey 2 11 0 2 53 7 1 2-19 0 4.82 33.00 26.50
S Balch 4 13 4 1 38 3 1 1-1 0 2.92 78.00 38.00
D Friend 5 13 1 1 59 9 0 1-26 0 4.54 78.00 59.00
R Marshall 5 28.2 2 2 132 8 0 1-43 0 4.66 85.00 66.00

Matches Summary

Catches

Name Mch Ct WK C/St Total
G Hooper 9 1 9 10
D Rinaldi 15 8 0 9
T Marshall 11 7 0 7
J Maund 14 5 2 7
J Rinaldi 15 5 0 5
B Dash 12 4 0 4
M Roberts 5 4 0 4
C Stride 8 1 2 3
C Balch 13 3 0 3
P Marshall 13 3 0 3
L E'huizen 3 3 0 3
R Balch 2 3 0 3
T Clarke 12 0 2 2
D Dunlop 12 2 0 2
P Toovey 2 2 0 2
R Marshall 5 1 0 1
T Stuart 4 1 0 1
A Burden 2 0 1 1
S Miles 1 1 0 1
S R'dran 1 1 0 1
Date Opposition Ground Result
23rd April Cranbourne Windsor Cancelled
30th April ITN Harpenden Won - 65 Runs
7th May Fitzwilliam Fitzwilliam Cancelled
14th May Wendens A Wendens A Won - 4 Wkts
21st May Widmer End Widmer End Cancelled
29th May The Lee The Lee Abandoned
4th June Stowe T'lars Stowe Won - 2 Wkts
11th June Falkland Falkland Won - 5 Wkts
18th June Punter S'hall Guildford Won - 6 Wkts
24th June Saumur Saumur Lost - 5 Wkts
25th June Saumur Saumur Won - 4 Wkts
2nd July CYPOS Raynes Park Won - 5 Wkts
9th July O Ashfordians Clark Oval Won - 1 Run
16th July Northchurch Northchurch Won - 41 Runs
23rd July Aldenham Aldenham Lost - 112 Runs
30th July Mishits Toddington Won - 12 Runs
6th August Ipsden Ipsden Tied
13th August Wilkinson Way Clark Oval Cancelled
20th August Gareth Butler Clark Oval Cancelled
27th August Steeple Aston Steeple Barton Cancelled
3rd September Cockpole G Clark Oval Won - 74 Runs
10th September H & Cholesbury Cholesbury Won - 86 Runs
17th September Wilkinson Way Clark Oval Won - 17 Runs

Overall Highlights

Partnerships

Most Matches 15 D Rinaldi/J Rinaldi
Most Innings 14 J Rinaldi/J Maund
Most Not Outs 5 D Rinaldi
Most mins at crease 739 J Rinaldi
Most balls faced 572 J Rinaldi
Most Runs 635 J Rinaldi
Highest Score 97* J Rinaldi
Most 50s 6 J Rinaldi
Most 6s 15 J Rinaldi
Most 4s 86 J Rinaldi
Most Overs 110.5 D Rinaldi
Most Maidens 20 D Rinaldi
Most Wickets 30 D Rinaldi
Best Bowling 5-18 B Dash
Most 5 Wkt Inns 1 B Dash/D Rinaldi
Most Catches 8 D Rinaldi
Most WK Catches 7 G Hooper
Most Stumpings 2 Hooper/Stride/Maund
Wicket Score Batsmen (score) Opposition
1 60 D Dunlop (32) P Marshall (56) Old Ashfordians
2 71 D Dunlop (44) J Maund (38) The Lee
3 106 C Stride (48) J Rinaldi (62) CYPOS
4 128 J Rinaldi (80) C Marshall (73) The Mishits
5 69 J Rinaldi (80) T Marshall (40) The Mishits
6 56 P Toovey (35) G Hooper (27) Wilkinson Way
7 95 J Rinaldi (85*) D Rinaldi (37) Northchurch
8 71 G Hooper (50*) C Balch (6) Stowe
9 20 J Flood (0) R Marshall (19*) H & Cholesbury
10 82 R Marshall (63) D Rinaldi (19*) Saumur

(The Original)

Amateur Scribe